Standard Profiles – Round Tubes
| Item Nr. | Weight Kg/Ml | Dimension A | Dimension S | Min. Batch Kg |
|---|---|---|---|---|
| TT6X1 | 0,042 | 6 | 1 | 1000 |
| TT7X1 | 0,051 | 7 | 1 | 1000 |
| TT8X0.9 | 0,058 | 8 | 0,9 | 1000 |
| TT8X1 | 0,06 | 8 | 1 | 1000 |
| TT8X1.5 | 0,083 | 8 | 1 | 1000 |
| TT10X0.8 | 0,063 | 10 | 0,8 | 1000 |
| TT10X1 | 0,076 | 10 | 1 | 1000 |
| TT10X1.5 | 0,108 | 10 | 1,5 | 1000 |
| TT10X2 | 0,136 | 10 | 2 | 1000 |
| TT12X0.8 | 0,075 | 12 | 0,8 | 1000 |
| TT12X1 | 0,09 | 12 | 1 | 1000 |
| TT12X1.5 | 0,134 | 12 | 1,5 | 1000 |
| TT12X3.5 | 0,252 | 12 | 3,5 | 1000 |
| TT13X1 | 0,11 | 13 | 1 | 1000 |
| TT13X1.5 | 0,146 | 13 | 1 | 1000 |
| TT13X2 | 0,187 | 13 | 2 | 1000 |
| TT14X1 | 0,11 | 14 | 1 | 1000 |
| TT14X2 | 0,204 | 14 | 2 | 1000 |
| TT15X1.5 | 0,172 | 15 | 1,5 | 1000 |
| TT15X2 | 0,221 | 15 | 2 | 1000 |
| TT15X2.5 | 0,266 | 15 | 2,5 | 1000 |
| TT16X0.9 | 0,115 | 16 | 0,9 | 1000 |
| TT16X1 | 0,127 | 16 | 1 | 1000 |
| TT16X1.5 | 0,184 | 16 | 1,5 | 1000 |
| TT16X2 | 0,235 | 16 | 2 | 1000 |
| TT18X1 | 0,144 | 18 | 1 | 1000 |
| TT18X1.2 | 0,171 | 18 | 1,2 | 1000 |
| TT18X1.5 | 0,21 | 18 | 1,5 | 1000 |
| TT18X4 | 0,475 | 18 | 4 | 1000 |
| TT19.5X1 | 0,157 | 19,5 | 1 | 1000 |
| TT20X1 | 0,161 | 20 | 1 | 1000 |
| TT20X1.5 | 0,235 | 20 | 1,5 | 1000 |
| TT20X2 | 0,305 | 20 | 2 | 1000 |
| TT20X3 | 0,433 | 20 | 3 | 1000 |
| TT21X1 | 0,17 | 21 | 1 | 1000 |
| TT21X2.75 | 0,425 | 21 | 2,75 | 1000 |
| TT22X1 | 0,178 | 22 | 1 | 1000 |
| TT22X1.5 | 0,261 | 22 | 1,5 | 1000 |
| TT23X1 | 0,186 | 23 | 1 | 1000 |
| TT23X2 | 0,356 | 23 | 2 | 1000 |
| TT24X1 | 0,194 | 24 | 1 | 1000 |
| TT25X1 | 0,203 | 25 | 1 | 1000 |
| TT25X2 | 0,39 | 25 | 2 | 1000 |
| TT25X2.5 | 0,477 | 25 | 2,5 | 1000 |
| TT25X3 | 0,56 | 25 | 3 | 1000 |
| TT26X1.5 | 0,312 | 26 | 1,5 | 1000 |
| TT26X3 | 0,585 | 26 | 3 | 1000 |
| TT26X4 | 0,746 | 26 | 4 | 1000 |
| TT27X1 | 0,22 | 27 | 1 | 1000 |
| TT28X1 | 0,23 | 28 | 1 | 1000 |
| TT28X1.5 | 0,337 | 28 | 1,5 | 1000 |
| TT28X2 | 0,44 | 28 | 2 | 1000 |
| TT28X3 | 0,636 | 28 | 3 | 1000 |
| TT30X1 | 0,245 | 30 | 1 | 1000 |
| TT30X1.3 | 0,316 | 30 | 1,3 | 1000 |
| TT30X3 | 0,686 | 30 | 3 | 1000 |
| TT30X3.5 | 0,787 | 30 | 3,5 | 1000 |
| TT32X1 | 0,261 | 32 | 1 | 1000 |
| TT32X1.5 | 0,388 | 32 | 1,5 | 1000 |
| TT33X3 | 0,764 | 33 | 3 | 1000 |
| TT34X1 | 0,28 | 34 | 1 | 1000 |
| TT35X1 | 0,288 | 35 | 1 | 1000 |
| TT35X1.5 | 0,426 | 35 | 1,5 | 1000 |
| TT35X2.5 | 0,689 | 35 | 2,5 | 1000 |
| TT35X3 | 0,814 | 35 | 3 | 1000 |
| TT35X4 | 1,051 | 35 | 4 | 1000 |
| TT38X1 | 0,314 | 38 | 1 | 1000 |
| TT40X1 | 0,33 | 40 | 1 | 1000 |
| TT40X1.5 | 0,49 | 40 | 1,5 | 1000 |
| TT40X2 | 0,645 | 40 | 2 | 1000 |
| TT40X3 | 0,941 | 40 | 3 | 1000 |
| TT42X1.5 | 0,515 | 42 | 1,5 | 1000 |
| TT45X1 | 0,373 | 45 | 1 | 1000 |
| TT45X1.5 | 0,553 | 45 | 1,5 | 1000 |
| TT48X2 | 0,78 | 48 | 2 | 1000 |
| TT48X3 | 1,145 | 48 | 3 | 1000 |
| TT48X4 | 1,493 | 48 | 4 | 1000 |
| TT50X1 | 0,412 | 50 | 1 | 1000 |
| TT50X1.2 | 0,496 | 50 | 1,2 | 1000 |
| TT50X2 | 0,814 | 50 | 2 | 1000 |
| TT50X3 | 1,195 | 50 | 3 | 1000 |
| TT55X1 | 0,458 | 55 | 1 | 1000 |
| TT55X2 | 0,899 | 55 | 2 | 1000 |
| TT58X4 | 1,905 | 58 | 4 | 1000 |
| TT60X1 | 0,506 | 60 | 1 | 1000 |
| TT60X1.5 | 0,743 | 60 | 1,5 | 1000 |
| TT60X2 | 0,983 | 60 | 2 | 1000 |
| TT65X1 | 0,543 | 65 | 1 | 1000 |
| TT68X4 | 2,171 | 68 | 4 | 1000 |
| TT70X1 | 0,585 | 70 | 1 | 1000 |
| TT70X1.5 | 0,871 | 70 | 1,5 | 1000 |
| TT75X1 | 0,627 | 75 | 1 | 1000 |
| TT75X1.5 | 0,935 | 75 | 1,5 | 1000 |
| TT 80X1 | 0,67 | 80 | 1 | 1000 |
| TT80X1 | 0,67 | 80 | 1 | 1000 |
| TT80X1.5 | 0,998 | 80 | 1,5 | 1000 |
| TT90X1.6 | 1,2 | 90 | 1,6 | 1000 |
| TT95X1.2 | 0,954 | 95 | 1,2 | 1000 |
| TT100X1.2 | 1,005 | 100 | 1,2 | 1000 |
| TT100X10 | 7,63 | 100 | 10 | 1000 |
| TT105X2.5 | 2,172 | 105 | 2,5 | 1000 |
| TT114X2.5 | 2,364 | 114 | 2,5 | 1000 |
| TT120.5X3 | 3,003 | 120 | 3 | 1000 |
| TT120X4 | 3,933 | 120 | 4 | 1000 |
| TT120X7 | 6,71 | 120 | 7 | 1000 |
| TT125X1.5 | 1,571 | 125 | 1,5 | 1000 |
| TT145X3 | 3,613 | 145 | 3 | 1000 |
| TT150X4 | 4,951 | 150 | 4 | 1000 |
| TT150X8 | 9,636 | 150 | 8 | 1000 |
| TT159X4 | 5,256 | 159 | 4 | 1000 |
| TT22.5X1 | 0,182 | 225 | 1 | 1000 |
| TT159X4 | 5,256 | 159 | 4 | 1000 |
| TT22.5X1 | 0,182 | 225 | 1 | 1000 |
